A cup of flour is not a cup of sugar. Cups measure volume — grams measure weight. This converter uses real density data for every ingredient, so your measurements are actually correct.
Select your ingredient, enter the amount, and get an accurate gram weight — not a generic estimate.
All weights assume the ingredient is spooned into the cup and levelled — not scooped directly. See the gotchas section below for why this matters.
Don't do it ingredient by ingredient. Paste, photograph, or share a URL — RecipeScan converts every measurement at once and scales to your servings. First 5 scans free.
Search by ingredient name, or browse by category. All weights are per cup unless stated.
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Plain flour (all-purpose) | 120g | 60g | 30g | 7.5g |
| Strong flour (bread flour) | 120g | 60g | 30g | 7.5g |
| Self-raising flour | 120g | 60g | 30g | 7.5g |
| Wholemeal flour | 120g | 60g | 30g | 7.5g |
| Cake flour | 113g | 57g | 28g | 7g |
| Almond flour | 96g | 48g | 24g | 6g |
| Coconut flour | 128g | 64g | 32g | 8g |
| Oat flour | 92g | 46g | 23g | 5.75g |
| Rice flour | 158g | 79g | 40g | 9.875g |
| Rye flour | 102g | 51g | 26g | 6.375g |
| Spelt flour | 100g | 50g | 25g | 6.25g |
| Buckwheat flour | 120g | 60g | 30g | 7.5g |
| Semolina | 167g | 84g | 42g | 10.4g |
| Cornflour (cornstarch) | 128g | 64g | 32g | 8g |
| Tapioca flour | 120g | 60g | 30g | 7.5g |
| Chickpea flour | 90g | 45g | 23g | 5.6g |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Caster sugar (granulated) | 200g | 100g | 50g | 12.5g |
| Icing sugar (powdered) | 120g | 60g | 30g | 7.5g |
| Soft brown sugar (packed) | 213g | 107g | 53g | 13.3g |
| Demerara sugar | 200g | 100g | 50g | 12.5g |
| Coconut sugar | 180g | 90g | 45g | 11.25g |
| Honey | 340g | 170g | 85g | 21.25g |
| Maple syrup | 322g | 161g | 81g | 20.1g |
| Golden syrup | 352g | 176g | 88g | 22g |
| Black treacle (molasses) | 340g | 170g | 85g | 21.25g |
| Agave syrup | 336g | 168g | 84g | 21g |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Butter | 227g | 113g | 57g | 14.2g |
| Coconut oil | 218g | 109g | 55g | 13.6g |
| Vegetable oil | 218g | 109g | 55g | 13.6g |
| Olive oil | 216g | 108g | 54g | 13.5g |
| Ghee | 220g | 110g | 55g | 13.75g |
| Peanut butter | 258g | 129g | 65g | 16.1g |
| Almond butter | 258g | 129g | 65g | 16.1g |
| Tahini | 240g | 120g | 60g | 15g |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Whole milk | 242g | 121g | 61g | 15.1g |
| Buttermilk | 242g | 121g | 61g | 15.1g |
| Double cream (heavy cream) | 238g | 119g | 60g | 14.9g |
| Soured cream | 242g | 121g | 61g | 15.1g |
| Greek yogurt | 245g | 123g | 61g | 15.3g |
| Cream cheese | 232g | 116g | 58g | 14.5g |
| Condensed milk | 312g | 156g | 78g | 19.5g |
| Coconut milk | 240g | 120g | 60g | 15g |
| Water | 237g | 119g | 59g | 14.8g |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Rolled oats (porridge oats) | 95g | 48g | 24g | 5.9g |
| Quick oats | 85g | 43g | 21g | 5.3g |
| Breadcrumbs | 108g | 54g | 27g | 6.75g |
| Panko breadcrumbs | 60g | 30g | 15g | 3.75g |
| Quinoa | 170g | 85g | 43g | 10.6g |
| Cornmeal / polenta | 138g | 69g | 35g | 8.6g |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tbsp |
|---|---|---|---|---|
| Whole almonds | 142g | 71g | 36g | 8.9g |
| Walnuts | 100g | 50g | 25g | 6.25g |
| Pecans | 99g | 50g | 25g | 6.2g |
| Hazelnuts | 135g | 68g | 34g | 8.4g |
| Cashews | 130g | 65g | 33g | 8.1g |
| Chocolate chips | 170g | 85g | 43g | 10.6g |
| Chia seeds | 160g | 80g | 40g | 10g |
| Desiccated coconut | 80g | 40g | 20g | 5g |
| Raisins / sultanas | 145g | 73g | 36g | 9.1g |
| Dried cranberries | 120g | 60g | 30g | 7.5g |
| Cocoa powder | 85g | 43g | 21g | 5.3g |
Cup measurements are imprecise by nature — but some mistakes are worse than others. These are the ones that actually affect your bake.
Paste the whole thing into RecipeScan — it converts every ingredient at once, scales to your servings, and handles the unit maths so you don't have to. First 5 scans free, no card required.