You've got a weight. You need a cup measurement. This converter works backwards from grams using accurate density data — so you're not just dividing by a number someone made up.
Enter a weight in grams and select your ingredient — we'll show you the cup equivalent, plus useful fractions.
Tip: if you're baking regularly, stop converting back to cups. A kitchen scale and gram measurements will make your bakes more consistent every time.
Paste, photograph, or share a URL — RecipeScan converts every measurement at once, scales to your servings, and handles all the unit maths. First 5 scans free.
Search by ingredient, or browse by category. All conversions show cups and the nearest practical fraction.
| Ingredient | 100g | 150g | 200g | 250g |
|---|---|---|---|---|
| Plain flour (all-purpose) | ¾ cup | 1¼ cups | 1⅔ cups | 2 cups |
| Strong flour (bread flour) | ¾ cup | 1¼ cups | 1⅔ cups | 2 cups |
| Self-raising flour | ¾ cup | 1¼ cups | 1⅔ cups | 2 cups |
| Wholemeal flour | ¾ cup | 1¼ cups | 1⅔ cups | 2 cups |
| Cake flour | ⅞ cup | 1⅓ cups | 1¾ cups | 2¼ cups |
| Almond flour | 1 cup | 1½ cups | 2 cups | 2½ cups |
| Coconut flour | ¾ cup | 1⅛ cups | 1½ cups | 2 cups |
| Oat flour | 1 cup | 1⅔ cups | 2 cups | 2¾ cups |
| Cornflour (cornstarch) | ¾ cup | 1⅛ cups | 1½ cups | 2 cups |
| Rice flour | ⅔ cup | 1 cup | 1¼ cups | 1½ cups |
| Ingredient | 100g | 150g | 200g | 250g |
|---|---|---|---|---|
| Caster sugar (granulated) | ½ cup | ¾ cup | 1 cup | 1¼ cups |
| Icing sugar (powdered) | ¾ cup | 1¼ cups | 1⅔ cups | 2 cups |
| Soft brown sugar (packed) | ½ cup | ¾ cup | 1 cup | 1⅛ cups |
| Demerara sugar | ½ cup | ¾ cup | 1 cup | 1¼ cups |
| Coconut sugar | ½ cup | ¾ cup | 1 cup | 1⅓ cups |
| Honey | ¼ cup | ⅓ cup | ½ cup | ¾ cup |
| Golden syrup | ¼ cup | ⅓ cup | ½ cup | ¾ cup |
| Maple syrup | ¼ cup | ½ cup | ⅔ cup | ¾ cup |
| Black treacle (molasses) | ¼ cup | ⅓ cup | ½ cup | ¾ cup |
| Ingredient | 100g | 150g | 200g | 250g |
|---|---|---|---|---|
| Butter | ⅓ cup | ⅔ cup | ⅞ cup | 1 cup |
| Coconut oil | ⅓ cup | ⅔ cup | ⅞ cup | 1 cup |
| Vegetable oil | ⅓ cup | ⅔ cup | ⅞ cup | 1 cup |
| Olive oil | ⅓ cup | ⅔ cup | ⅞ cup | 1 cup |
| Peanut butter | ⅓ cup | ½ cup | ¾ cup | 1 cup |
| Almond butter | ⅓ cup | ½ cup | ¾ cup | 1 cup |
| Tahini | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Ingredient | 100g | 150g | 200g | 250g |
|---|---|---|---|---|
| Whole milk | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Buttermilk | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Double cream (heavy cream) | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Greek yogurt | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Cream cheese | ⅓ cup | ⅔ cup | ¾ cup | 1 cup |
| Condensed milk | ¼ cup | ½ cup | ⅔ cup | ¾ cup |
| Ingredient | 100g | 150g | 200g | 250g |
|---|---|---|---|---|
| Rolled oats (porridge oats) | 1 cup | 1½ cups | 2 cups | 2½ cups |
| Quick oats | 1 cup | 1¾ cups | 2⅓ cups | 3 cups |
| Cocoa powder | 1 cup | 1¾ cups | 2⅓ cups | 3 cups |
| Chocolate chips | ½ cup | ¾ cup | 1 cup | 1½ cups |
| Desiccated coconut | 1¼ cups | 1¾ cups | 2½ cups | 3 cups |
| Raisins / sultanas | ⅔ cup | 1 cup | 1⅓ cups | 1¾ cups |
| Walnuts | 1 cup | 1½ cups | 2 cups | 2½ cups |
| Ground almonds | 1 cup | 1½ cups | 2 cups | 2½ cups |
| Chia seeds | ⅔ cup | 1 cup | 1¼ cups | 1½ cups |
| Breadcrumbs | ⅞ cup | 1⅓ cups | 1¾ cups | 2¼ cups |
| Quinoa | ½ cup | ¾ cup | 1 cup | 1½ cups |
You're already using grams — here's why that's the right call, and when cup conversions actually make sense.
Paste or photograph any recipe and RecipeScan converts every ingredient at once — cups to grams, Fahrenheit to Celsius, scaled to your servings. First 5 scans free, no card required.