Grams in a Cup
of Liquid.
Not all 240g.
Water is 240g per cup. Honey is 340g. Oil is 218g. Every baking liquid has a different weight — and getting it wrong when you're scaling a recipe throws everything off.
Liquid Converter
Select your liquid, enter the amount — get grams, millilitres, or cups. Works in all directions.
Based on a US cup (240ml). Australian cup = 250ml; multiply results by 1.042 for AU recipes.
Quick-Glance Reference
The most common baking liquids — bookmark this section.
Converting a whole recipe with liquids?
Paste or photograph your recipe and RecipeScan converts every measurement at once — cups, tablespoons, millilitres, fluid ounces, the lot. Accurate per-liquid density data. First 5 scans free.
Heaviest to Lightest
The same 1-cup volume — but wildly different weights. This is why volume and weight aren't the same thing.
The Hidden Traps
Two mistakes that catch even experienced bakers out.
When an American recipe says "8 fl oz of honey", they mean a volume of 8 fl oz — which weighs around 340g, not 227g (which is what 8 weight ounces of honey would be). Always clarify which ounce a recipe means if it's ambiguous.
Molasses follows the same logic — it's similarly dense (about 340g per cup) and highly acidic. Never substitute it for sugar by volume without adjusting the rest of the recipe.
For milk, buttermilk, most dairy liquids: very close to 1ml = 1g — within 1–2%. Safe to treat them as equivalent for most baking.
For oils: 1ml ≈ 0.91g — oil is less dense than water, so 240ml of oil weighs about 218g, not 240g.
For honey, syrups, molasses: 1ml ≈ 1.4g — these are much denser than water. 240ml of honey weighs around 340g.
Full Conversion Tables
All common baking liquids, in every useful measurement.
Water, Milk & Dairy
| Liquid | ¼ cup | ½ cup | 1 cup | g per cup |
|---|---|---|---|---|
| Water | 60g | 120g | 240g | 240g |
| Whole milk | 61g | 121g | 242g | 242g |
| Semi-skimmed milk | 60g | 120g | 240g | 240g |
| Skimmed milk | 60g | 120g | 240g | 240g |
| Buttermilk | 61g | 121g | 242g | 242g |
| Double cream (heavy cream) | 60g | 119g | 238g | 238g |
| Single cream | 60g | 120g | 240g | 240g |
| Soured cream | 61g | 121g | 242g | 242g |
| Full-fat coconut milk | 60g | 120g | 240g | 240g |
| Oat milk | 60g | 120g | 240g | 240g |
| Almond milk | 60g | 120g | 240g | 240g |
| Condensed milk | 78g | 156g | 312g | 312g |
Oils & Fats
| Liquid | ¼ cup | ½ cup | 1 cup | g per cup |
|---|---|---|---|---|
| Vegetable oil | 55g | 109g | 218g | 218g |
| Sunflower oil | 55g | 109g | 218g | 218g |
| Olive oil | 54g | 108g | 216g | 216g |
| Coconut oil (melted) | 55g | 109g | 218g | 218g |
| Rapeseed oil | 55g | 109g | 218g | 218g |
| Ghee (melted) | 55g | 110g | 220g | 220g |
| Melted butter | 57g | 114g | 227g | 227g |
Honey, Syrups & Sweeteners
| Liquid | ¼ cup | ½ cup | 1 cup | g per cup |
|---|---|---|---|---|
| Honey | 85g | 170g | 340g | 340g |
| Maple syrup | 81g | 161g | 322g | 322g |
| Golden syrup | 88g | 176g | 352g | 352g |
| Black treacle (molasses) | 85g | 170g | 340g | 340g |
| Agave syrup | 84g | 168g | 336g | 336g |
| Rice syrup | 82g | 164g | 328g | 328g |
| Corn syrup | 84g | 168g | 336g | 336g |
Other Baking Liquids
| Liquid | ¼ cup | ½ cup | 1 cup | g per cup |
|---|---|---|---|---|
| Vanilla extract | 52g | 104g | 208g | 208g |
| Lemon juice | 61g | 122g | 244g | 244g |
| Apple cider vinegar | 60g | 120g | 240g | 240g |
| Yogurt (full-fat) | 61g | 122g | 245g | 245g |
| Soured cream | 61g | 121g | 242g | 242g |
| Tahini | 60g | 120g | 240g | 240g |
Got a whole recipe to convert?
Don't convert liquid by liquid. Paste or photograph your recipe and RecipeScan converts every measurement at once — every cup, tablespoon, and fluid ounce, with accurate per-ingredient density data. First 5 scans free.