Generic converters tell you 1 tablespoon = 15g. That's only true for water. 1 tablespoon of flour is 8g. 1 tablespoon of honey is 21g. Get the right answer for the ingredient you're actually using.
Enter the number of tablespoons and select your ingredient — get an accurate gram weight based on real density data.
All weights assume a level tablespoon — filled to the rim and scraped flat. See the warning below if your recipe specifies heaped.
The most common baking ingredients — bookmark this section.
Snap a photo, paste the text, or share a URL — RecipeScan converts every ingredient in the recipe to grams at once. No manual entry. First 5 scans free.
One word in a recipe can make your measurements 50% wrong.
Search any ingredient, or browse by category. All weights are per level tablespoon.
| Ingredient | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp |
|---|---|---|---|---|
| Plain flour (all-purpose) | 8g | 15g | 23g | 30g |
| Strong flour (bread flour) | 8g | 15g | 23g | 30g |
| Self-raising flour | 8g | 15g | 23g | 30g |
| Wholemeal flour | 8g | 15g | 23g | 30g |
| Almond flour | 6g | 12g | 18g | 24g |
| Coconut flour | 8g | 16g | 24g | 32g |
| Oat flour | 6g | 12g | 17g | 23g |
| Cornflour (cornstarch) | 8g | 16g | 24g | 32g |
| Rice flour | 10g | 20g | 30g | 39g |
| Semolina | 10g | 21g | 31g | 42g |
| Ingredient | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp |
|---|---|---|---|---|
| Caster sugar (granulated) | 12.5g | 25g | 38g | 50g |
| Icing sugar (powdered) | 7.5g | 15g | 23g | 30g |
| Soft brown sugar (packed) | 13.3g | 27g | 40g | 53g |
| Demerara sugar | 12.5g | 25g | 38g | 50g |
| Coconut sugar | 11g | 23g | 34g | 45g |
| Honey | 21g | 43g | 64g | 85g |
| Maple syrup | 20g | 40g | 60g | 80g |
| Golden syrup | 22g | 44g | 66g | 88g |
| Black treacle (molasses) | 21g | 43g | 64g | 85g |
| Agave syrup | 21g | 42g | 63g | 84g |
| Ingredient | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp |
|---|---|---|---|---|
| Butter | 14.2g | 28g | 43g | 57g |
| Coconut oil | 13.6g | 27g | 41g | 55g |
| Vegetable oil | 13.6g | 27g | 41g | 55g |
| Olive oil | 13.5g | 27g | 41g | 54g |
| Peanut butter | 16g | 32g | 48g | 65g |
| Almond butter | 16g | 32g | 48g | 65g |
| Tahini | 15g | 30g | 45g | 60g |
| Ghee | 13.75g | 28g | 41g | 55g |
| Ingredient | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp |
|---|---|---|---|---|
| Whole milk | 15.1g | 30g | 45g | 60g |
| Double cream (heavy cream) | 14.9g | 30g | 45g | 60g |
| Soured cream | 15.1g | 30g | 45g | 60g |
| Greek yogurt | 15.3g | 31g | 46g | 61g |
| Cream cheese | 14.5g | 29g | 44g | 58g |
| Condensed milk | 19.5g | 39g | 59g | 78g |
| Baking powder | 12g | 24g | 36g | 48g |
| Bicarbonate of soda | 15g | 30g | 45g | 60g |
| Fine salt | 18g | 36g | 54g | 72g |
| Flaked sea salt | 6g | 12g | 18g | 24g |
| Ingredient | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp |
|---|---|---|---|---|
| Cocoa powder | 5.3g | 11g | 16g | 21g |
| Rolled oats | 5.9g | 12g | 18g | 24g |
| Desiccated coconut | 5g | 10g | 15g | 20g |
| Ground almonds | 6.25g | 13g | 19g | 25g |
| Chia seeds | 10g | 20g | 30g | 40g |
| Chocolate chips | 10.6g | 21g | 32g | 43g |
| Breadcrumbs | 6.75g | 14g | 20g | 27g |
| Vanilla extract | 13g | 26g | 39g | 52g |
Stop converting ingredient by ingredient. Paste or photograph your recipe and RecipeScan converts every measurement to grams at once — cups, tablespoons, teaspoons, the lot. First 5 scans free.