Generic converters tell you 1 teaspoon = 5g. That's only true for water. 1 teaspoon of baking powder is 4g. 1 teaspoon of fine salt is 6g. 1 teaspoon of flour is 2.5g. Get the right answer — because leavening mistakes ruin bakes.
Enter the number of teaspoons and select your ingredient — get an accurate gram weight based on real density data.
All weights assume a level teaspoon — filled to the rim and scraped flat. See the warning below for leavening agents.
The most critical baking ingredients — bookmark this section.
Snap a photo, paste the text, or share a URL — RecipeScan converts every ingredient in the recipe to grams at once. No manual entry. First 5 scans free.
Small measurements, big consequences. Baking powder and bicarb are the two ingredients where teaspoon accuracy matters most.
Search any ingredient, or browse by category. All weights are per level teaspoon.
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Baking powder | 1g | 2g | 4g | 8g | 12g |
| Bicarbonate of soda (baking soda) | 1.5g | 3g | 6g | 12g | 18g |
| Cream of tartar | 0.75g | 1.5g | 3g | 6g | 9g |
| Fast-action dried yeast | 1g | 1.75g | 3.5g | 7g | 10.5g |
| Instant yeast | 1g | 1.75g | 3.5g | 7g | 10.5g |
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Fine table salt | 1.5g | 3g | 6g | 12g | 18g |
| Flaked sea salt (Maldon) | 0.75g | 1.5g | 3g | 6g | 9g |
| Kosher salt (Diamond Crystal) | 0.7g | 1.4g | 2.8g | 5.6g | 8.4g |
| Kosher salt (Morton) | 1.2g | 2.4g | 4.8g | 9.6g | 14.4g |
| Black pepper (ground) | 0.6g | 1.2g | 2.3g | 4.6g | 6.9g |
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Plain flour (all-purpose) | 0.6g | 1.25g | 2.5g | 5g | 7.5g |
| Strong flour (bread flour) | 0.6g | 1.25g | 2.5g | 5g | 7.5g |
| Self-raising flour | 0.6g | 1.25g | 2.5g | 5g | 7.5g |
| Wholemeal flour | 0.6g | 1.25g | 2.5g | 5g | 7.5g |
| Cornflour (cornstarch) | 0.8g | 1.6g | 3.2g | 6.4g | 9.6g |
| Almond flour | 0.6g | 1.2g | 2.4g | 4.8g | 7.2g |
| Coconut flour | 0.8g | 1.6g | 3.2g | 6.4g | 9.6g |
| Rice flour | 1g | 2g | 3.9g | 7.9g | 11.8g |
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Caster sugar (granulated) | 1g | 2.1g | 4.2g | 8.3g | 12.5g |
| Icing sugar (powdered) | 0.6g | 1.25g | 2.5g | 5g | 7.5g |
| Soft brown sugar (packed) | 1.1g | 2.2g | 4.4g | 8.9g | 13.3g |
| Demerara sugar | 1g | 2.1g | 4.2g | 8.3g | 12.5g |
| Honey | 1.75g | 3.5g | 7g | 14g | 21g |
| Maple syrup | 1.65g | 3.3g | 6.7g | 13.4g | 20g |
| Golden syrup | 1.85g | 3.7g | 7.3g | 14.7g | 22g |
| Vanilla extract | 1.3g | 2.6g | 5.2g | 10.4g | 15.6g |
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Ground cinnamon | 0.65g | 1.3g | 2.6g | 5.2g | 7.8g |
| Ground ginger | 0.6g | 1.2g | 2.4g | 4.8g | 7.2g |
| Ground nutmeg | 0.55g | 1.1g | 2.2g | 4.4g | 6.6g |
| Ground cardamom | 0.5g | 1g | 2g | 4g | 6g |
| Ground cloves | 0.7g | 1.4g | 2.7g | 5.4g | 8.1g |
| Mixed spice | 0.6g | 1.2g | 2.4g | 4.8g | 7.2g |
| Ground turmeric | 0.75g | 1.5g | 3g | 6g | 9g |
| Smoked paprika | 0.6g | 1.2g | 2.3g | 4.6g | 6.9g |
| Cumin (ground) | 0.55g | 1.1g | 2.1g | 4.2g | 6.3g |
| Mustard powder | 0.7g | 1.4g | 2.8g | 5.6g | 8.4g |
| Ingredient | ¼ tsp | ½ tsp | 1 tsp | 2 tsp | 1 tbsp |
|---|---|---|---|---|---|
| Cocoa powder | 0.45g | 0.9g | 1.8g | 3.5g | 5.3g |
| Butter (melted) | 1.2g | 2.4g | 4.7g | 9.5g | 14.2g |
| Vegetable oil | 1.1g | 2.3g | 4.5g | 9.1g | 13.6g |
| Olive oil | 1.1g | 2.25g | 4.5g | 9g | 13.5g |
| Coconut oil | 1.1g | 2.3g | 4.5g | 9.1g | 13.6g |
Stop converting ingredient by ingredient. Paste or photograph your recipe and RecipeScan converts every measurement to grams at once — cups, tablespoons, teaspoons, the lot. First 5 scans free.