1 oz = 28.35g. Simple enough — until a recipe says "fl oz" and everything changes. Weight ounces and fluid ounces are completely different units, and confusing them is one of the most common mistakes when converting American recipes.
Enter the number of ounces — get the gram equivalent instantly.
This converter uses weight ounces (oz), not fluid ounces (fl oz). See the gotchas section below if your recipe uses fl oz.
American recipes cluster around these ounce amounts. Memorise these and you'll rarely need a calculator.
Common baking ingredients — how much does 1 oz actually look like?
Paste the URL, photograph the page, or paste the text — RecipeScan converts every ounce measurement to grams at once, along with cups, tablespoons, and Fahrenheit temperatures. First 5 scans free.
Three things that trip up bakers converting ounce-based recipes.
Search any ingredient, or browse by category. All conversions use exact weight ounces (1 oz = 28.35g).
| Ingredient | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz |
|---|---|---|---|---|---|
| Plain flour (all-purpose) | 28g | 57g | 113g | 227g | 454g |
| Strong flour (bread flour) | 28g | 57g | 113g | 227g | 454g |
| Self-raising flour | 28g | 57g | 113g | 227g | 454g |
| Wholemeal flour | 28g | 57g | 113g | 227g | 454g |
| Almond flour | 28g | 57g | 113g | 227g | 454g |
| Cornflour (cornstarch) | 28g | 57g | 113g | 227g | 454g |
| Oat flour | 28g | 57g | 113g | 227g | 454g |
| Ingredient | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz |
|---|---|---|---|---|---|
| Caster sugar (granulated) | 28g | 57g | 113g | 227g | 454g |
| Icing sugar (powdered) | 28g | 57g | 113g | 227g | 454g |
| Soft brown sugar | 28g | 57g | 113g | 227g | 454g |
| Honey | 28g | 57g | 113g | 227g | 454g |
| Maple syrup | 28g | 57g | 113g | 227g | 454g |
| Golden syrup | 28g | 57g | 113g | 227g | 454g |
| Ingredient | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz |
|---|---|---|---|---|---|
| Butter | 28g | 57g | 113g | 227g | 454g |
| Dark chocolate | 28g | 57g | 113g | 227g | 454g |
| Milk chocolate | 28g | 57g | 113g | 227g | 454g |
| White chocolate | 28g | 57g | 113g | 227g | 454g |
| Cream cheese | 28g | 57g | 113g | 227g | 454g |
| Soured cream | 28g | 57g | 113g | 227g | 454g |
| Mascarpone | 28g | 57g | 113g | 227g | 454g |
| Ingredient | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz |
|---|---|---|---|---|---|
| Walnuts (shelled) | 28g | 57g | 113g | 227g | 454g |
| Pecans (shelled) | 28g | 57g | 113g | 227g | 454g |
| Almonds (whole) | 28g | 57g | 113g | 227g | 454g |
| Ground almonds | 28g | 57g | 113g | 227g | 454g |
| Raisins | 28g | 57g | 113g | 227g | 454g |
| Dried cranberries | 28g | 57g | 113g | 227g | 454g |
| Desiccated coconut | 28g | 57g | 113g | 227g | 454g |
Stop converting one ingredient at a time. Paste or photograph your American recipe and RecipeScan converts every measurement — ounces, cups, tablespoons, and Fahrenheit — all at once. First 5 scans free.